37 trials tracked · 31 active · last refreshed 2026-08-16
Lecanemab (brand name Leqembi) is a lab-made antibody designed to clear a sticky protein called amyloid-beta from the brain. In Alzheimer's disease, amyloid clumps together into plaques between brain cells, and lecanemab works by binding to an early, particularly toxic form of these clumps and flagging them for removal by the immune system. It's given by IV infusion and was approved based on trials showing it modestly slows the loss of memory and daily function in people with early-stage Alzheimer's, making it one of the first drugs shown to affect the underlying disease process rather than just its symptoms.
The 31 currently active trials push in several directions at once. A large group is testing lecanemab even earlier than its approved use — in people who show amyloid buildup on brain scans but no symptoms yet (the AHEAD 3-45 study), and in families carrying rare genetic mutations that cause Alzheimer's decades before typical old age (the DIAN-TU prevention trials) — asking whether starting treatment before damage accumulates works better than starting after symptoms appear. Others are combination and delivery studies: one pairs lecanemab with a second, tau-targeting antibody (E2814); another uses focused ultrasound to temporarily open the blood-brain barrier so more of the drug reaches the brain; a third combines it with near-infrared light therapy. A separate cluster is real-world and safety-monitoring work — post-marketing registries, dosing-in-practice studies, and PET-scan tracking of how well the drug is actually clearing amyloid outside the tightly controlled conditions of the original approval trials. One trial is even testing whether lecanemab helps Parkinson's patients who also have underlying Alzheimer's pathology.
Click a row for what it's testing, where, and how many participants.
| NCT ID | Title | Phase | Status | Started | |
|---|---|---|---|---|---|
| ▸ | NCT07756294 | Restoring Vascular and Insulin Function To Augment Anti-Amyloid Therapy in Alzheimer's Disease | Phase II | Not yet recruiting | 2026-08 |
The purpose of this study is to find out what effects (good and bad) the study medications (insulin or Empagliflozin) have on adults with mild memory impairment or early Alzheimer's disease who are clinically prescribed an anti-amyloid therapy compared to placebo. Enrollment 30 (estimated) Sites 1 across 1 country Countries United States Sponsor Wake Forest University Health Sciences Primary outcome: Number of treatment-related serious adverse events | |||||
| ▸ | NCT07762092 | A Post Authorization Registry Study of Participants Treated With LEQEMBI | N/A | Not yet recruiting | 2026-07-31 |
To describe the incidence and severity of known adverse events, including amyloid-related imaging abnormalities-edema (ARIA-E), ARIA microhemorrhage and hemosiderin deposit (ARIA-H), and intracerebral hemorrhage greater than 1 cm in diameter in participants treated with LEQEMBI during routine clinical practice, summarizing the data overall and by apolipoprotein E4 variant (APOE4) genotype, concomitant antithrombotic therapy, and baseline magnetic resonance imaging (MRI) findings (comorbid cerebral amyloid angiopathy \[CAA\]). The secondary purpose of this study is, To describe progression to the next stage of Alzheimer's Disease (AD), stratified by ARIA and intracerebral hemorrhage greater than 1 cm. To describe previously unknown adverse events related to the long-term safety of LEQEMBI in routine clinical practice, which were not identified in clinical development, as assessed by serious suspected adverse reactions, adverse reactions leading to discontinuation of LEQEMBI treatment, and deaths that occur within 30 days of discontinuation of LEQEMBI treatment (regardless of causality). To describe drug utilization of LEQEMBI and to assess the effectiveness of risk minimization measures in routine clinical practice. Enrollment 400 (estimated) Sites 11 across 1 country Countries Canada Sponsor Eisai Limited Primary outcome: Incidence and Severity of Known AEs | |||||
| ▸ | NCT07688460 | Evaluation System for Lecanemab Efficacy Using Gold Electrode ECL to Monitor Alzheimer's Biomarkers | Post-approval | Recruiting | 2026-07-10 |
This study aims to evaluate the therapeutic efficacy of Lecanemab in patients with Alzheimer's disease. The researchers will use a novel detection method based on mesoporous gold electrode surface-enhanced electrochemiluminescence (ECL) to monitor specific biomarkers in the patients' plasma. By tracking changes in these biomarkers, the study seeks to determine how effectively Lecanemab treats the disease and to validate this new ECL-based monitoring system as a useful tool for clinical assessment. Enrollment 100 (estimated) Sites 1 across 1 country Countries China Sponsor The Fourth Affiliated Hospital of Zhejiang University School of Medicine Primary outcome: Change in Plasma Alzheimer's Biomarkers | |||||
| ▸ | NCT07456462 | Making Antibody Treatments More Effective in Early Alzheimer's Disease Using 3Tesla Magnetica Resonance | NA | Not yet recruiting | 2026-05-01 |
Alzheimer's disease causes progressive memory and cognitive decline, driven in part by the buildup of a protein called β-amyloid in the brain. New antibody therapies - lecanemab and donanemab - can remove amyloid and slow down the disease in its early stages. However, it is still unclear how long each patient should continue treatment or when it is safe to stop, because amyloid is cleared at different rates across individuals. Today, amyloid Positron Emission Tomography (PET) scans are used to measure whether amyloid has been removed from the brain, but these scans are expensive, not always available, and expose patients to radiation. Since repeated PET scans are not ideal, doctors need better ways to monitor treatment progress. This study will use advanced brain Magnetic Resonance Imaging (MRI) and blood tests to create personalized prediction models. These models will simulate how amyloid spreads or clears in each person's brain and help identify when treatment is still needed. With this approach, monitoring becomes safer, more efficient, and more affordable - helping ensure that each patient receives the right treatment for the right amount of time. This prospective monocenter study investigates the role of 3Tesla MRI-based predictive modeling in predicting treatment response to anti-amyloid monoclonal antibodies (lecanemab or donanemab administered as clinical practice) in 50 patients with early Alzheimer's disease (AD) at IRCCS Ospedale San Raffaele (Milan, Italy). Advanced MRI techniques, including high- resolution structural imaging for cortical thickness and volumetric atrophy, diffusion imaging for structural connectivity, and resting-state functional MRI for functional network analysis, will be acquired at baseline, 6, 12, and 18 months. These multimodal MRI measures will be integrated into computational approaches, such as the Aggregation Network Diffusion (AND) model, to simulate individual disease trajectories and predict the probability of achieving negativity at amyloid PET under treatment. While serial \[¹⁸F\]Flutemetamol PET will be performed as part of standard clinical practice to confirm amyloid removal, the focus of the study is on developing MRI- derived predictive biomarkers. The ultimate goal is to establish robust, non-invasive models capable of guiding individualized treatment monitoring and supporting evidence-based decisions on treatment discontinuation Overall, the project aims to support more precise care for people with early Alzheimer's disease, while reducing unnecessary procedures and improving quality of life. Enrollment 50 (estimated) Sites 1 across 1 country Countries Italy Sponsor IRCCS San Raffaele Primary outcome: Predicting time (in months) to amyloid [¹⁸F]Flutemetamol (amyloid) PET negativity on a single scan | |||||
| ▸ | NCT07544953 | Amyloid Monoclonal Antibody Treatment in PD Patients With Coexistent AD Pathology | NA | Not yet recruiting | 2026-05 |
This study aimed to determine the efficacy of amyloid clearance of lecanemab in patients with Parkinson's disease (PD) with amyloid co-pathology. Lecanemab, an anti-amyloid monoclonal antibody, was apporoved by the US FDA in July 2023 and in South Korea in May 2024, as a disease-modifying therapy based on its clinical efficacy and reduction of amyloid plaques in patients with early-stage Alzheimer's disease (AD). AD pathology is also common in PD, and approximately 35% of patients with PD dementia have co-existing AD pathology. Currently, no mediations have been developed to slow the progression of PD. Therefore, this study aimed to determine whether reducing the amyloid burden in patients with PD with co-exsistent AD pathology could potentially slow disease progression. To test it, patients with PD with mild cognitive impairment or early dementia, who were confirmed to have amyloid deposition through amyloid imaging, would be enrolled as a treatment arm, and the degree of reduction of amyloid plaque after 18 months of lecanemab administration would be investigated. Enrollment 60 (estimated) Sites 1 across 1 country Countries South Korea Sponsor Yonsei University Primary outcome: Changes in amyloid dposition on amyloid imaging scans | |||||
| ▸ | NCT07505095 | Efficacy of Lecanemab at Different Therapeutic Doses for Alzheimer's Disease (AD) in Real-World Practice | N/A | Not yet recruiting | 2026-04-30 |
This study will analyze the clinical indicators, imaging data, and serum biomarkers of Alzheimer's disease (AD) patients receiving different doses of the medication before and after treatment. It aims to clarify whether the therapeutic efficacy in the low-dose group is equivalent to that in the recommended-dose group, and meanwhile to determine the optimal dose range for effective pharmacotherapy. Enrollment 140 (estimated) Sites 1 across 1 country Countries China Sponsor Second Affiliated Hospital, Zhejiang University, School of Medicine Primary outcome: Aβ-PET centiloid values | |||||
| ▸ | NCT07213700 | InRAD Observational Study | N/A | Recruiting | 2026-03-30 |
The goal of this international observational study is to evaluate long-term disease outcomes and treatment safety in people with Alzheimer's disease (PwAD), by collecting real-world data from routine clinical practice across global clinical centers. The InRAD Registry Observational Study has several aims: * To collect medical information for many years from a large group of people with Alzheimer's disease. This will be used for research, which will support improved understanding about the disease. * To enable researchers to look at the effectiveness, usefulness and safety of treatments for Alzheimer's disease. * To enable researchers to answer similar research questions and compare results in many different areas of the world. People with Alzheimer's disease who meet the eligibility criteria and agree to participate in the Study will be asked to visit their doctor (e.g. psychiatrist, geriatrician, or neurologist) at least once a year, or as frequently as is needed for their care. During or after their appointments they may be offered assessments, tests, medications, and treatments as determined by their doctor and their team. This is an observational data collection. Enrollment 50,000 (estimated) Sites 11 across 8 countries Countries Austria, Belgium, Brazil, Czechia, Greece +3 more Sponsor Stichting International Registry for Alzheimer's Disease and other Dementias Foundation Primary outcome: Changes in Alzheimer's Disease Clinical Staging over time | |||||
| ▸ | NCT07604896 | Evaluating the Efficacy and Safety of Lecanemab in Alzheimer's Disease Through Multi-omics Approachs | Post-approval | Recruiting | 2026-01-01 |
This research proposal outlines a multi-center, randomized, trial. Patients diagnosed with early-to-moderate Alzheimer's Disease will be recruited. Participants will be randomly assigned to receive either Lecanemab. The study will run over a period of 24 months, with evaluations conducted at baseline, 6 months, and 12 months, 18 months and 24 months. Data from multiple omics layers will be integrated to assess both the efficacy and safety of the treatment. The primary aim of this study is to assess the efficacy and safety of Lecanemab in patients with Alzheimer's Disease, leveraging multi-omics approaches. Specifically, the study will integrate data from OCT/OCTA imaging of the eye and MRI imaging of the brain, as well as cognitive measures such as ADAS-Cog, MoCA and CDR scores. Furthermore, the presence of ARIA-a significant safety concern in amyloid-targeting therapies-will be closely monitored. The study seeks to provide a more robust understanding of Lecanemab's impact on disease progression, cognition, and potential adverse effects, contributing to a more informed clinical application of this treatment in Alzheimer's care. Enrollment 200 (estimated) Sites 1 across 1 country Countries China Sponsor First Affiliated Hospital of Wenzhou Medical University Primary outcome: Change in Aβ-PET centiloid values | |||||
| ▸ | NCT07212062 | The Purpose of This Study is to Evaluate the Safety and Tolerability of X/T+X-EC in Participants With Alzheimer's Disease Who Are Currently Treated With Lecanemab. | Phase II | Not yet recruiting | 2025-12-01 |
The goal of the trial is to see if the Safety and Tolerability of X/T+X/T-EC combined with currently treated Lecanemab participants with Alzheimer's Disease compared with placebo. This is a 32 week study (4 weeks of screening,24 weeks of treatment and 4 weeks of safety follow up) Enrollment 60 (estimated) Sites 0 across 0 countries Countries — Sponsor Neurology Office of South Florida Primary outcome: Assess the safety and tolerability of X/T+X-EC compared with placebo in participants with Alzheimer's Disease currently treated with Lecanemab | |||||
| ▸ | NCT06638632 | Decision Aid for Dementia Therapies | NA | Not yet recruiting | 2025-11 |
The purpose of this study is to develop a decision aid to support patients and families making decisions about medications for dementia. Enrollment 100 (estimated) Sites 1 across 1 country Countries United States Sponsor University of Colorado, Denver Primary outcome: Decisional Conflict | |||||
| ▸ | NCT07152418 | Therapeutic Efficacy of Monoclonal Antibody Drugs for Alzheimer's Disease Based on PET Research | N/A | Not yet recruiting | 2025-09-01 |
Preliminary clinical trial results indicate that Aβ-targeting monoclonal antibody drugs can delay disease progression more effectively. However, some patients still progress slowly to the moderate stage during treatment despite maintaining low Aβ/tau pathological protein loads. For such cases, patients and their families are fully informed about the potential lack of efficacy with continued treatment, and the decision is left to their discretion. Information regarding whether treatment is continued is documented and followed up to determine whether sustained benefits can be achieved. Previous further studies on lecanemab suggest that patients with low or absent tau pathology derive more significant clinical benefits, though large-sample validation remains lacking. This project will therefore enroll patients at clinical stages 3-4 (0.5 ≤ CDR ≤ 1) and monitor those progressing to moderate AD (CDR = 2) during monoclonal antibody therapy. Using tau pathology stratification, the study aims to identify which AD patients are most suitable for monoclonal antibody treatment and evaluate whether therapy continuation yields sustained benefits in patients progressing to moderate dementia, as well as whether patient selection should integrate both pathological (a-c stage) and clinical diagnoses. Enrollment 120 (estimated) Sites 0 across 0 countries Countries — Sponsor Second Affiliated Hospital, Zhejiang University, School of Medicine Primary outcome: Aβ-PET centiloid values | |||||
| ▸ | NCT06992804 | Near-Infrared Light Therapy Combined With Lecanemab for Mild Alzheimer's Disease | Early Phase I | Recruiting | 2025-05-28 |
The goal of this study is to explore the efficacy and safety of near-infrared light combined with lecanemab in patients with mild Alzheimer's disease (AD). This study will employ a randomized, double-blind, sham-controlled method with an open-label extension phase. This trial contains the core phase and an extension phase. During the core phase, eligible subjects were selected and randomized (experimental group: control group = 1:1). The subjects who entered the experimental group received treatment with a near-infrared light therapy device combined with lecanemab for 16 weeks. The subjects who entered the control group received treatment with a near-infrared light therapy device simulator (sham stimulation) combined with lecanemab for 16 weeks. After completing the core phase, patients from both groups of the core phase are eligible to enter the extension phase. In the extension phase, all the participants were treated with a near-infrared light therapy device combined with lecanemab up to week 48. Enrollment 20 (estimated) Sites 1 across 1 country Countries China Sponsor Xuanwu Hospital, Beijing Primary outcome: The change from baseline in the Alzheimer's Disease Assessment Scale-Cognitive (ADAS-cog). | |||||
| ▸ | NCT06883019 | Lecanemab for Early Onset Familial Alzheimer's Disease | N/A | Recruiting | 2025-03-13 |
The goal of this observational study is to learn about the efficacy of Lecanemab treatment for early-onset familial Alzheimer's disease (AD) in patients under 65 years of age with a family history of AD. Participants will receive Lecanemab at a dosage of 10 mg/kg every two weeks for a total of 18 months and will undergo cognitive assessments, PET and MRI scans, blood/fluid tests and whole genome sequencing. The study will explore the effects of genetic and hereditary factors on the efficacy of Lecanemab treatment in early-onset familial AD patients. Enrollment 114 (estimated) Sites 15 across 1 country Countries China Sponsor RenJi Hospital Primary outcome: Chang of CDR-SB score | |||||
| ▸ | NCT06871839 | The Clinical Study of Synaptic Plasticity-based Lencanumab for the Treatment of Early Alzheimer's Disease | N/A | Recruiting | 2025-03-10 |
Alzheimer's disease (AD) manifests itself in cognitive decline, impaired ability to perform daily life, and a variety of behavioral and psychiatric symptoms, seriously endangering the health of the elderly. The prevalence and disability rates of AD in China remain high, and the lack of effective treatment options has brought a heavy burden to patients and their families. Early intervention is regarded as an effective strategy to improve clinical symptoms, delay disease progression and maintain current quality of life. The humanized monoclonal antibody lencanemab (Lecanemab) was approved by the U.S. FDA in July 2023 for the treatment of mild cognitive impairment or mild dementia caused by AD, and was officially approved in January 2024 in China. Lencanemab highly targets soluble and insoluble neurotoxic β-amyloid (Aβ) proteins, reducing pathogenic Aβ plaque deposition and preventing its formation in the brains of AD patients, thus reducing neurotoxicity and improving patients' cognitive functions. In addition, lencanumab may also play a neuroprotective role by modulating synaptic plasticity and regulating neural network activity in brain neurons. However, there is a lack of clinical studies to prove this mechanism. In this study, we will enroll consecutive patients with early AD treated with lencanemab infusion as well as those receiving conventional anti-dementia therapy, and comprehensively assess the effects and intrinsic molecular mechanisms of lencanemab on synaptic function and neural networks using magnetic resonance imaging, molecular imaging positron emission tomography (PET), neuropsychological assessment, and analysis of blood cerebrospinal fluid samples. Enrollment 120 (estimated) Sites 1 across 1 country Countries China Sponsor Cuibai Wei,Clinical Professor Primary outcome: Resting-state fMRI brain network metrics (Independent Component Analysis) | |||||
| ▸ | NCT05999084 | Georgia Memory Net Anti-Amyloid Monoclonal Antibody Registry | N/A | Enrolling by invitation | 2025-03-06 |
The purpose of this registry is to compile information on patients who are receiving FDA-approved anti-amyloid mAbs in the course of their clinic visits in the Emory Cognitive Neurology Clinic and in Georgia Memory Net Memory Assessment Clinics. Enrollment 735 (estimated) Sites 8 across 1 country Countries United States Sponsor Emory University Primary outcome: Change in Quick Dementia Rating System (QDRS) Score | |||||
| ▸ | NCT06889818 | Korean Joint Registry for Alzheimer's Treatment and Diagnostics (JOY-ALZ) | N/A | Recruiting | 2025-02-24 |
The purpose of this research is to investigate the long-term effectiveness and safety of new Alzheimer's disease treatments, particularly monoclonal antibody therapies like lecanemab and donanemab, as well as to enhance diagnostic methods for Alzheimer's disease by collecting real-world data from Korean Alzheimer's patients. The goal is to contribute to the precision of Alzheimer's treatment and to evaluate the impact of these new therapies and diagnostic techniques in clinical practice. Enrollment 4,000 (estimated) Sites 3 across 1 country Countries South Korea Sponsor Ewha Womans University Mokdong Hospital Primary outcome: Change from baseline in the Korean Mini-Mental State Examination-2 (K-MMSE-2) total score | |||||
| ▸ | NCT06810960 | A Postmarketing Study of LEQEMBI in South Korean Participants With Alzheimer's Disease | N/A | Recruiting | 2025-02-24 |
The primary purpose of this study is to evaluate safety of LEQEMBI in the real-world clinical setting as reported by events of amyloid-related imaging abnormalities (ARIA)-edema (ARIA-E), ARIA-hemosiderin deposition (ARIA-H), symptomatic ARIA-E, symptomatic ARIA-H, and intracerebral hemorrhage (ICH) greater-than 1 centimeter (cm) in patients treated with LEQEMBI. Enrollment 3,000 (estimated) Sites 1 across 1 country Countries United States Sponsor Eisai Korea Inc. Primary outcome: Incidence of Adverse Events of Special Interest (AESIs) | |||||
| ▸ | NCT06602258 | A Study of E2814 With Concurrent Lecanemab Treatment in Participants With Early Alzheimer's Disease | Phase II | Active, not recruiting | 2024-09-30 |
The primary objective of the study is to determine the dose response of E2814, when concurrently administered with lecanemab, on the change from baseline at 6 months in cerebrospinal fluid (CSF) microtubule-binding region (MTBR)-tau-243 in participants with early Alzheimer's disease (AD). Enrollment 105 (actual) Sites 26 across 2 countries Countries Japan, United States Sponsor Eisai Inc. Primary outcome: Change From Baseline in CSF MTBR-tau-243 at 6 Months | |||||
| ▸ | NCT07153848 | An Observational Study on Lecanemab Treatment for Early Alzheimer's Disease | N/A | Recruiting | 2024-07-01 |
The goal of this observational study is to valuate the sensitivity and specificity of different blood biomarkers for monitoring and assessing Aβ-PET-confirmed mitigation of amyloid pathology by lencanumab treatment in subjects treated with lencanumab. Enrollment 400 (estimated) Sites 2 across 1 country Countries China Sponsor First Affiliated Hospital of Zhejiang University Primary outcome: Number of participants with blood biomarkers | |||||
| ▸ | NCT06530732 | Deep Cervical Lymphatlc-Venous Anastomosis Surgery for the Treatment of Alzheimer's Disease: A Pilot Study (DIVA Study) | Phase III | Recruiting | 2024-07-01 |
The goal of this clinical trial is to To demonstrate the Safety and Efficacy of dcLVA Surgery for the Treatment of Alzheimer's Disease. Patients who meet the inclusion and exclusion criteria and consent to participate will be randomly assigned to either the experimental group (receiving dcLVA surgery plus standard medication) or the control group (receiving standard medication alone) Participants will: Undergo cognitive assessment and brain MRI assessment; Undergo a lumbar puncture; Undergo an injection of 20ml of gadodiamide contrast agent at a concentration of 0.5 mmol/L (1ml gadodiamide: 20ml 0.9% saline). Primary Outcome Measures: The change in the sum of Clinical Dementia Rating Scale (CDR) scores at 12-month in relative to baseline Enrollment 60 (estimated) Sites 1 across 1 country Countries China Sponsor Zhejiang Provincial People's Hospital Primary outcome: The rate of change in the total score of the Clinical Dementia Rating Scale | |||||
| ▸ | NCT06741553 | Prospective Cohort Study of Patients With Early Alzheimer's Disease Treated With Lecanemab | N/A | Recruiting | 2024-06-28 |
As the population increases and aging intensifies, cognitive disorders represented by Alzheimer's disease (AD) not only pose a severe threat to public health but also bring significant social and economic burdens. Previously, treatment options for Alzheimer's disease were very limited, mainly providing symptomatic relief with few available medications. Lecanemab, an FDA-approved clinical treatment drug in 2023, targets the core pathology of AD-abnormal amyloid-beta (Aβ) aggregation in the brain-and has been validated through both biomarker and clinical scale assessments. The optimal dosage and safety-efficacy profile of lecanemab for treating early AD have been observed in phase 2 and phase 3 clinical trials. However, the use of lecanemab may lead to certain adverse effects, including infusion-related reactions, amyloid-related imaging abnormalities (ARIA), such as microhemorrhages or hemosiderin deposits (ARIA-H), and ARIA-E. This study aims to establish a prospective follow-up cohort of patients treated with lecanemab to observe changes in cranial imaging characteristics and clinical symptoms, assess the cognitive improvement effects of lecanemab in early AD patients (stages 3-4), and monitor the risk factors for adverse event occurrence. Enrollment 120 (estimated) Sites 1 across 1 country Countries China Sponsor Second Affiliated Hospital, Zhejiang University, School of Medicine Primary outcome: CDR-SB Score | |||||
| ▸ | NCT06384573 | DIAN-TU Amyloid Removal Trial (ART) in Dominantly Inherited Alzheimer's Disease | Phase III | Active, not recruiting | 2024-06-10 |
This is an open label study to treat dominantly inherited Alzheimer's disease (DIAD) mutation carrier participants from the DIAN-TU-001 gantenerumab Open Label Extension (OLE) period with lecanemab to determine the effects of amyloid removal on age of onset and clinical progression compared to external controls, if amyloid plaque as measured by amyloid PET can be fully removed in DIAD, and the effects of amyloid removal on biomarkers of disease progression. Enrollment 40 (actual) Sites 6 across 3 countries Countries Australia, United Kingdom, United States Sponsor Washington University School of Medicine Primary outcome: The primary endpoint for the final analysis is the time to recurrent progression of Clinical Dementia Rating - Sum of Boxes (CDR-SB). | |||||
| ▸ | NCT06400368 | Effect of LEQEMBI on Cerebral and Retinal Amyloid in Mild Cognitive Impairment Due to Alzheimer's Disease | N/A | Unknown | 2024-04-24 |
This is a proof of concept observational study is to determine if there is correlation between Aβ plaques and vascular findings in the Retina versus brain ARIA. Enrollment 200 (estimated) Sites 1 across 1 country Countries United States Sponsor NeuroVision Imaging Primary outcome: Investigational and Research- retinal vessel and tortuosity | |||||
| ▸ | NCT06322667 | A Post Marketing Study in Participants With Early Alzheimer's Disease Treated With Lecanemab | N/A | Recruiting | 2024-02-14 |
The primary purpose of this study is to investigate the characteristics of amyloid related imaging abnormalities (ARIA) and investigate the treatment continuation status (e.g., continuation, interruption) after the onset of ARIA in routine clinical practice in participants treated with lecanemab. Enrollment 5,000 (estimated) Sites 3 across 1 country Countries Japan Sponsor Eisai Co., Ltd. Primary outcome: Number of Participants With Amyloid Related Imaging Abnormality-Oedema/Effusion (ARIA-E) and Amyloid Related Imaging Abnormality-Microhemorrhage and Hemosiderin Deposit, and Cerebellar Microhaemorrhage (ARIA-H) | |||||
| ▸ | NCT07034222 | 12-Month Real-World Safety & Efficacy of Lecanemab in Early Alzheimer's Disease | Post-approval | Active, not recruiting | 2024-02-01 |
This is a 12-month, single-arm, real-world study designed to evaluate the efficacy and safety of lecanemab (10 mg/kg administered every two weeks) in patients with early Alzheimer's disease, including mild cognitive impairment (MCI) due to AD or mild AD dementia, confirmed by amyloid-positive Aβ-PET scans. The study will enroll 80 participants, with both retrospective and prospective data collection. Enrollment 80 (estimated) Sites 1 across 1 country Countries China Sponsor Ruijin Hospital Primary outcome: Change in Amyloid Burden as Assessed by Aβ-PET Standardized Uptake Value Ratio (SUVR) | |||||
| ▸ | NCT06285448 | Feasibility of Lecanemab Registry and Clinical Outcome Measures | N/A | Enrolling by invitation | 2024-01-02 |
Available FDA approved treatments for Alzheimer's disease (AD) temporary alleviate symptoms but have no bearing on overall disease progression. However, recent FDA approval of lecanemab (July 2023), a disease modifying therapy based on a phase 3 clinical trial demonstrated efficacy (cognitive) in persons with AD. Delaying the disease progression may impact not only the person living with dementia (PLWD), but also their Care Partners. It may provide the ability to achieve "life goals" as a family or may increase/reduce stress and burden on the family due to the complexity of the treatment regimen. Recent secondary analysis of this Phase 3 trial suggests quality of life showed less decline in PLWD and less increase in burden in Care Partners. The investigators propose to create a registry/database for persons living with dementia who receive lecanemab infusions at HealthPartners and their Care Partners. The investigators plan to test the feasibility of collecting outcomes data for specific patient and family focused outcomes, and outcomes that are typically not included in clinic. The outcome of this study will help in the overall goal of studying the impact of lecanemab in real-world settings in a larger cohort of PLWD and Care Partners. Enrollment 20 (estimated) Sites 1 across 1 country Countries United States Sponsor HealthPartners Institute Primary outcome: Feasibility of enrollment | |||||
| ▸ | NCT05925621 | Cognitive Neurology Unit Clinical Registry | N/A | Recruiting | 2023-07-16 |
A Prospective Comparative Study Of Monoclonal Antibodies For The Treatment Of Alzheimer's Disease Enrollment 500 (estimated) Sites 1 across 1 country Countries United States Sponsor Beth Israel Deaconess Medical Center Primary outcome: To Determine Whether Anti-Amyloid Mabs Slow Cognitive And Functional Decline | |||||
| ▸ | NCT05533801 | A Study to Demonstrate the Bioequivalence of Lecanemab Supplied in Vials and a Single-Use Auto-Injector (AI) in Healthy Participants | Phase I | Completed | 2022-09-06 |
The primary purpose of this study is to demonstrate the bioequivalence (BE) of a single subcutaneous (SC) dose of lecanemab via vial and AI in healthy participants. Enrollment 160 (actual) Sites 1 across 1 country Countries United States Sponsor Eisai Inc. Primary outcome: AUC(0-t): Area Under the Serum Concentration-time Curve From Time Zero to Time of Last Quantifiable Concentration for Lecanemab | |||||
| ▸ | NCT05469009 | Safety and Feasibility of Exablate Blood-Brain Barrier Disruption for Mild Cognitive Impairment or Mild Alzheimer's Disease Undergoing Standard of Care Monoclonal Antibody (mAb) Therapy | Early Phase I | Active, not recruiting | 2022-07-14 |
The purpose of this study is to assess the safety and feasibility of administering standard of care monoclonal antibody (mAb) infusion therapy in combination with opening the blood-brain barrier with the Exablate Model 4000 Type 2 device in patients with mild Alzheimer's disease (AD) or mild cognitive impairment (MCI). Enrollment 15 (estimated) Sites 1 across 1 country Countries United States Sponsor Ali Rezai Primary outcome: Treatment intervention related adverse events | |||||
| ▸ | NCT05269394 | Dominantly Inherited Alzheimer Network Trial: An Opportunity to Prevent Dementia. A Study of Potential Disease Modifying Treatments in Individuals With a Type of Early Onset Alzheimer's Disease Caused by a Genetic Mutation (DIAN-TU) | Phase II, Phase III | Active, not recruiting | 2021-12-22 |
To assess the safety, tolerability, biomarker, cognitive, and clinical efficacy of investigational products in participants with an Alzheimer's disease-causing mutation by determining if treatment with the study drug improves disease-related biomarkers and slows the rate of progression of cognitive or clinical impairment. Enrollment 197 (actual) Sites 36 across 16 countries Countries Argentina, Australia, Brazil, Canada, Colombia +11 more Sponsor Washington University School of Medicine Primary outcome: The primary end point is the change from Week 24 to Week 104 and Week 208 in tau PET in the Symptomatic Population (Cohort 1). | |||||
| ▸ | NCT05045716 | A Study of Subcutaneous Lecanemab in Healthy Participants | Phase I | Completed | 2021-09-07 |
The primary purpose of this study is to determine the absolute bioavailability and pharmacokinetic (PK) profile of a single dose of lecanemab when administered subcutaneously (SC) in healthy participants. Enrollment 60 (actual) Sites 1 across 1 country Countries United States Sponsor Eisai Inc. Primary outcome: AUC(0-t): Area Under the Serum Concentration-time Curve From Time Zero to Time of Last Quantifiable Concentration for Lecanemab | |||||
| ▸ | NCT04468659 | AHEAD 3-45 Study: A Study to Evaluate Efficacy and Safety of Treatment With Lecanemab in Participants With Preclinical Alzheimer's Disease and Elevated Amyloid and Also in Participants With Early Preclinical Alzheimer's Disease and Intermediate Amyloid | Phase III | Active, not recruiting | 2020-07-14 |
The primary purpose of this study is to determine whether treatment with lecanemab is superior to placebo on change from baseline of the Preclinical Alzheimer Cognitive Composite 5 (PACC5) at 216 weeks of treatment (A45 Trial) and to determine whether treatment with lecanemab is superior to placebo in reducing brain amyloid accumulation as measured by amyloid positron emission tomography (PET) at 216 weeks of treatment (A3 Trial). This study will also evaluate the long-term safety and tolerability of lecanemab in participants enrolled in the Extension Phase. Enrollment 1,400 (estimated) Sites 107 across 7 countries Countries Australia, Canada, Japan, Singapore, Spain +2 more Sponsor Eisai Inc. Primary outcome: A45 Trial: Change From Baseline in Preclinical Alzheimer Cognitive Composite 5 (PACC5) Score at Week 216 | |||||
| ▸ | NCT03887455 | A Study to Confirm Safety and Efficacy of Lecanemab in Participants With Early Alzheimer's Disease | Phase III | Active, not recruiting | 2019-03-27 |
This study will be conducted to evaluate the efficacy of lecanemab in participants with early Alzheimer's disease (EAD) by determining the superiority of lecanemab compared with placebo on the change from baseline in the Clinical Dementia Rating-Sum of Boxes (CDR-SB) at 18 months of treatment in the Core Study. This study will also evaluate the long-term safety and tolerability of lecanemab in participants with EAD in the Extension Phase and whether the long-term effects of lecanemab as measured by the CDR-SB at the end of the Core Study is maintained over time in the Extension Phase. Extension Phase Part B will continue dosing with lecanemab in countries where lecanemab may not be commercially available. Enrollment 1,906 (actual) Sites 247 across 14 countries Countries Australia, Canada, China, France, Germany +9 more Sponsor Eisai Inc. Primary outcome: Core Study: Change from Baseline in the CDR-SB at 18 Months | |||||
| ▸ | NCT02094729 | A Randomized, Double-blind, Placebo-controlled Study to Assess Safety, Tolerability, Pharmacokinetics, Immunogenicity, and Pharmacodynamic Response of Repeated Intravenous Infusions of BAN2401 in Subjects With Mild Cognitive Impairment Due to Alzheimer's Disease and Mild Alzheimer's Disease | Phase I | Completed | 2013-09 |
